BIO (BIOGRAFÍA)
As a naval aviator, he was brave, arrived and decided. Our captain came into his relationship with the sea in the army, learned discipline and logistics. In addition to being a big project, it has been reported that we have various projects: female and mixed trips, as well as match race camps and corporate regatas. His increased participation in international camps, together with his enormous social skills, is ideal for the puesto.Mejores Resultados
| POSICIÓN | EVENTO | CIUDAD, PAÍS | CLASE | FECHA |
| 5 | Soto 40 World Championship | Valencia, ESP | Soto 40 - Open | 2014 |
| 8 | International Lightning Class World Championship | Castiglione, ITA | Lightning - Open | 2013 |
| 8 | International Lightning Class World Championship | Rio de Janeiro, BRA | Soto 40 - Open | 2013 |
| 10 | International Lightning World Championship | Higuerillas Yacht Club, CHI | Lightning - Open | 2005 |
| 1 | South American Games | Medellin, COL | Lightning - Open | 2010 |
Nota
* C = SELECCIÓN CONFIRMADA
TBC = SELECCIÓN A CONFIRMAR